| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,700 | For Rent | W12485805 | 
| 10/28/2025 | 3 | $2,700 | Listed | |
|  | 20 | $2,700 | Terminated | W12452667 | 
| 10/8/2025 | 20 | $2,700 | Listed | |
|  | 8 | $2,900 | Terminated | W12434843 | 
| 9/30/2025 | 8 | $2,900 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        